McDowell Mountain Ranch Luxury Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11564 E Paradise Lane 6 6.5 6,891 $3,599,000 $522 392 days
11109 E Cosmos Circle 5 5.5 4,060 $2,897,500 $713 101 days
15864 N 115th Way 3 3.5 4,285 $2,700,000 $630 8 days
10859 E Karen Drive 4 3 3,465 $2,595,000 $748 28 days
10915 E Karen Drive 3 2.5 4,042 $2,550,000 $630 4 days
10957 E Karen Drive 5 3.5 4,100 $2,495,000 $608 23 days
10975 E Bahia Drive 4 4.5 4,241 $1,900,000 $448 70 days
10940 E Cosmos Circle 4 4.5 4,065 $1,825,000 $448 223 days
11138 E Greenway Road E 5 3.5 3,759 $1,675,000 $445 94 days
16013 N 111th Place 3 3.5 2,629 $1,399,000 $532 120 days
10959 E Raintree Drive 4 2 2,351 $1,100,000 $467 8 days
16250 N 98th Place 4 2.5 2,969 $1,100,000 $370 20 days
11559 E Paradise Lane Unit #99 N/A N/A N/A $1,100,000 Unknown 57 days
10815 E Caribbean Lane 3 2 2,345 $1,049,999 $447 48 days
10940 E Betony Drive 3 2.5 2,669 $1,049,900 $393 23 days
10559 E Sheena Drive 3 2 1,994 $1,049,000 $526 14 days
10671 E Caribbean Lane 3 2 2,328 $995,000 $427 12 days
10695 E Caribbean Lane 3 2 2,369 $994,000 $419 105 days
9906 E Monte Cristo Avenue 4 2 2,311 $974,900 $421 7 days
16712 N 98th Place 5 2.5 3,374 $926,000 $274 247 days
10570 E Morning Star Drive 4 2 1,963 $915,000 $466 44 days
11592 E Raintree Drive 2 2 1,663 $899,000 $540 217 days
15781 N 104th Place 3 2 1,963 $865,000 $440 62 days
10339 E Texas Sage Lane 4 3 2,132 $859,900 $403 15 days
10847 E Autumn Sage Drive 3 2 1,845 $850,000 $460 50 days
Average: 3.5 2.8 2,845 $1,403,203 $477 74 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11257 E Autumn Sage Drive 4 3.5 3,375 $1,795,000 $531 20 days
14219 N 109th Street 5 3 4,000 $1,375,000 $343 51 days
10880 E Karen Drive 4 3.5 3,642 $1,350,000 $370 55 days
10964 E Betony Drive 3 2 2,458 $1,249,900 $508 19 days
16473 N 103rd Place 5 3.5 3,462 $1,090,000 $314 34 days
9900 E Bahia Drive 5 3 3,374 $968,000 $286 53 days
10676 E Acacia Drive 4 2.5 2,258 $925,000 $409 92 days
10541 E Firewheel Drive 3 2 1,972 $870,000 $441 50 days
11020 E Betony Drive 3 2 2,458 $865,000 $351 113 days
10424 E Acoma Drive 3 2 1,908 $850,000 $445 34 days
10312 E Raintree Drive 4 3 2,132 $820,000 $384 22 days
10587 E Salt Bush Drive 3 2 1,679 $795,000 $473 47 days
10254 E Blanche Drive 4 2 1,837 $749,000 $407 42 days
16600 N Thompson Peak Parkway Unit #2060 2 2 1,318 $647,000 $490 31 days
16600 N Thompson Peak Parkway Unit #2046 2 2 1,298 $624,000 $480 55 days
Average: 3.6 2.5 2,478 $998,193 $416 48 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11439 E Penstamin Drive 5 5.5 5,580 $3,350,000 $2,767,000 $495 309 days 3/20/23
11138 E Verbena Lane 4 3.5 3,297 $2,550,000 $2,600,000 $788 49 days 4/28/23
10670 E Redfield Road 5 4.5 4,514 $2,550,000 $2,550,000 $564 44 days 6/5/23
10927 E Mirasol Circle 4 3.5 3,297 $2,175,000 $2,050,000 $621 118 days 5/1/23
15506 N 109th Place 4 3.5 3,375 $2,140,000 $2,025,000 $600 50 days 3/22/23
16539 N 109th Way 4 4 3,298 $2,000,000 $1,875,000 $568 41 days 3/30/23
16355 N 108th Way 5 3 3,248 $1,970,000 $1,815,000 $558 62 days 5/19/23
10676 E Caribbean Lane 3 2 2,369 $1,725,000 $1,675,000 $707 52 days 3/21/23
10872 E Bahia Drive 5 3.5 4,177 $1,695,000 $1,670,000 $399 130 days 5/31/23
10963 E Beck Lane 5 3 2,955 $1,595,000 $1,575,000 $532 34 days 5/12/23
11135 E Beck Lane 4 3.5 3,411 $1,575,000 $1,540,000 $451 82 days 5/17/23
10763 E Palm Ridge Drive 5 2.5 3,157 $1,500,000 $1,450,000 $459 32 days 5/2/23
10733 E Butherus Drive 5 4 3,924 $1,495,000 $1,400,000 $356 55 days 3/22/23
10878 E Rosemary Lane 4 3 3,368 $1,395,000 $1,380,000 $409 81 days 4/12/23
10872 E Acacia Drive 3 3 2,994 $1,395,000 $1,325,000 $442 126 days 4/20/23
16620 N 109th Place 4 2.5 2,835 $1,300,000 $1,308,000 $461 25 days 3/30/23
10986 E Raintree Drive 3 2.5 2,670 $1,399,999 $1,289,999 $483 62 days 5/19/23
10833 E Rosemary Lane 4 3 2,678 $1,300,000 $1,260,000 $470 68 days 5/31/23
11482 E Beck Lane 3 3.5 2,656 $1,295,000 $1,250,000 $470 57 days 5/5/23
11503 E Pine Valley Road 3 3 2,463 $1,150,000 $1,176,000 $477 34 days 3/29/23
10447 E Acoma Drive 4 2.5 2,797 $1,100,000 $1,140,000 $407 33 days 4/7/23
10628 E Tierra Buena Lane 4 3 2,613 $1,100,000 $1,075,000 $411 59 days 5/1/23
10303 E Jasmine Drive 4 2.5 2,770 $1,100,000 $1,060,000 $382 39 days 5/16/23
10624 E Conieson Road 4 3 2,127 $995,000 $995,000 $467 74 days 6/1/23
10528 E Salt Bush Drive 3 2 1,972 $989,000 $965,000 $489 80 days 5/18/23
Average: 3.6 2.7 2,592 $1,224,690 $1,185,042 $446 65 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.